Phone: +968 24877093 Email ID: sales@opalbluetrading.com

YOUR ARE HERE : AL OPAL BLUE TRAD > > > > DD CENTRE LATCH DRILL COLLAR ELEVATOR

DD CENTRE LATCH DRILL COLLAR ELEVATOR

DD CENTRE LATCH DRILL COLLAR ELEVATOR
DD CENTRE LATCH DRILL COLLAR ELEVATOR

Product Code : DD CENTRE LATCH DRILL COLLAR ELEVATOR

Send Enquiry

Description

DD center latch drill collar elevators are convention square center door elevators to handle pipes in oil and gas drilling operation.
        DD center door square drill collar elevators made from high quality alloy steel with both advanced technology and heat treatment. The center latch square drill pipe elevators are verified by strength test and NDT referred to ANSI/ASTM A487.   center latch square drill pipe elevators can handle taper shoulder drill pipe from 2 1/2in to 11in O.D. .at the temperature minus 20℃. The rating loads are as follows: 1350kN, 2250kN.
        The sizes of contact surface between elevator and elevator link or between elevator and pipes conform to the specifications of Principal Contact Surface Size for Hoisting Equipment in SY/T 5288 and API Spec 8C.

Chart for specifications of DD certer latch square drill collar elevators:
With lifting groove spiral drill collar:

Specification Elevator bore O.D. (mm)
Elevators recess
O.D.(mm)
Rating Load
kN/t
Elevators tag
top bore bottom bore
DD5 1/4/150 123.83 136.53 120.65 1350
(150)
DD5 1/4/150SR1 API 8C SPL1
DD5 1/2/150 130.18 142.88 127.00 DD5 1/2/150SR1 API 8C SPL1
DD5 3/4/150 113.35 149.23 130.17 DD5 3/4/150SR1 API 8C SPL1
DD6/150 139.70 155.58 136.53 DD6/150SR1 API 8C SPL1
DD6 1/4/150 146.05 161.93 142.88 DD6 1/4/150SR1 API 8C SPL1
DD6 1/2/150 152.40 168.28 149.23 DD6 1/2/150SR1 API 8C SPL1
DD6 3/4/150 157.16 174.63 152.40 DD6 3/4/150SR1 API 8C SPL1
DD7/150 163.51 180.98 158.75 DD7/150SR1 API 8C SPL1
DD7 1/4/150 169.86 187.33 165.10 DD7 1/4/150SR1 API 8C SPL1
DD7 1/2/150 176.21 193.68 171.45 DD7 1/2/150SR1 API 8C SPL1
DD7 3/4/150 182.56 200.03 177.80 DD7 3/4/150SR1 API 8C SPL1
DD8/150 188.91 203.38 184.15 DD8/150SR1 API 8C SPL1
DD8 1/4/150 195.26 212.73 190.50 DD8 1/4/150SR1 API 8C SPL1
DD9/150 212.73 231.78 196.85 DD9/150SR1 API 8C SPL1
DD9 1/2/150 225.43 244.48 219.08 DD9 1/2/150SR1 API 8C SPL1
DD9 3/4/150 231.78 250.83 225.40 DD9 3/4/150SR1 API 8C SPL1
DD10/150 238.13 257.18 231.78 DD10/150SR1 API 8C SPL1
DD11/150 263.58 282.58 257.18 DD11/150SR1 API 8C SPL1

With lifting groove spiral drill collar

O.D. bore code top bore bevel bottom bore
2 1/2in 201 2 21/32in 1/16in 2 21/32in
2 3/4in 203 2 29/32in 1/16in 2 29/32in
3in 205 3 5/32in 1/16in 3 5/32in
3 1/8in 206 3 9/32in 1/16in 3 9/32in
3 1/4in 207 3 13/32in 1/16in 3 13/32in
3 1/2in 209 3 21/32in 1/16in 3 21/32in
3 3/4in 211 3 29/32in 1/16in 3 29/32in
4in 213 4 5/32in 1/16in 4 5/32in
4 1/8in 519 4 9/32in 1/16in 4 9/32in
4 1/4in 548 4 13/32in 1/16in 4 13/32in
4 1/2in 215 4 21/32in 1/16in 4 21/32in
4 3/4in 354 4 15/16in 1/16in 4 15/16in
5in 552 5 3/16in 1/16in 5 3/16in
5 1/4in 219 5 7/16in 1/16in 5 7/16in
5 1/2in 411 5 11/16in 1/16in 5 11/16in
5 3/4in 222 5 21/32in 1/16in 5 21/32in
6in 349 6 7/32in 1/16in 6 7/32in
6 1/4in 348 6 15/32in 1/16in 6 15/32in
6 3/8in 331 6 19/32in 1/16in 619/32in
6 1/2in 135 6 23/32in 1/16in 6 23/32in
6 3/4in 338 7in 1/16in 7in
7in 372 7 1/4in 1/16in 7 1/4in
7 1/4in 335 7 1/2in 1/16in 7 1/2in
7 1/2in 137 7 3/4in 1/16in 7 3/4in
7 3/4in 550 8in 1/16in 8in
8in 334 8 1/4in 1/16in 8 1/4in
8 1/4in 347 8 1/2in 1/16in 8 1/2in
8 1/2in 580 8 25/32in 1/16in 8 25/32in
8 3/4in 226 91/32in 1/16in 9 1/32in
9in 356 9 9/32in 1/16in 9 9/32in
9 1/4in 227 9 17/32in 1/16in 9 17/32in
9 1/2in 346 9 25/32in 1/16in 9 25/32in
10in 228 10 11/32in 1/16in 10 11/32in
10 1/2in 229 10 27/32in 1/16in 10 27/32in
11in 230 11 11/32in 1/16in 11 11/32in

Product Categories